$184,900

Call Now: (501) 825-7002

160 SFC 345 Forrest City, AR 72335
  • MLS Number: 25030749
  • Status Active
  • Approx. Sqft: 1412
  • Bedrooms: 3
  • Full Baths: 2
  • Half Baths: 0
  • Acres: 9.19
  • Lot Size: 400,316 SF
  • Fire Place: Woodburning-Site-Built,Insert Unit
  • Parking: Garage,Carport,Two Car,Detached,Other (see remarks),Rear Entry
  • Stories: One Story
  • 160 SFC 345
    Forrest City, AR 72335
  • Subdivision: Metes & Bounds
  • Year Built: 1996
  • Elementary School: Central
  • Middle School: FORREST CITY
  • High School: FORREST CITY
Courtesy of: Compass Rose Realty

160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335
160 SFC 345 Forrest City, AR 72335

Remarks

Welcome to market a 3 bd 2 bath home tucked away on 9.19 secluded acres across 5 parcels near Lake St. Francis. This hidden gem offers privacy, nature, and space to roam. A mix of wooded land & open space makes it ideal for outdoor enthusiasts or those seeking peace & quiet on the outskirts of town. Offers 1,412 SF w/ a cozy LR/DR combo showcasing vaulted ceilings & a wood-burning fireplace. The eat-in kitchen offers a breakfast bar, pantry, dishwasher, disposal, built-in oven, and electric cooktop. The split floor plan includes a spacious owner’s suite, 2 guest bdrms, & guest bath. A mudroom/laundry combo adds convenience, and all major systems are electric and in great condition. Attached carport sits on a concrete slab with LED lighting & Bluetooth capability. Additional features: 20x26 wired shop w/ manual lift, LED lights, Bluetooth, plumbed for compressed air, hose reel, 30-amp RV hookup, and 240-volt 50-amp connection. An 8x10 storage shed. Sellers will include all yard equipment w/ a reasonable offer. Ask for the full item list! Priced w/ cosmetic updates in mind. 2 yr supply of firewood ready. Septic inspected 2023, survey available, termite contract. Call today to tour


Rooms

Other Rooms: Laundry


Room Sizes


Features

Porch
Outside Storage Area
Shop
RV Parking
Covered Patio
Washer Connection
Washer-Stays
Dryer Connection-Electric
Dryer-Stays
Water Heater-Electric
Smoke Detector(s)
Ceiling Fan(s)
Breakfast Bar
Kit Counter-Formica


Property Inquiry


Neighborhood