$1,500,000

Call Now: (501) 825-7002

5812 & 5806 Hwy 5 Benton, AR 72019
  • MLS Number: 25012749
  • Status Active
  • Approx. Sqft: 9438
  • Bedrooms: 7
  • Full Baths: 6
  • Half Baths: 2
  • Acres: 5.69
  • Lot Size: 665 x 375
  • Fire Place: Woodburning-Site-Built,Three or More
  • Parking: Garage,Two Car,Three Car,Auto Door Opener,Side Entry
  • Stories: Two Story,Three Story
  • 5812 & 5806 Hwy 5
    Benton, AR 72019
  • Subdivision: Metes & Bounds
  • Year Built: 1997
Courtesy of: Baxley-Penfield-Moudy Realtors

5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019
5812 & 5806 Hwy 5 Benton, AR 72019

Remarks

Stunning homes in a majestic setting! Two homes- over 9,000 square ft combined! 5.69 acres! 5812 HWY 5 has 4 bedrooms, 4 1/2 baths, 5,160 sq.ft & 5806 HWY 5 has 4-bedrooms, 3 baths, 4,278 sq.ft.. The grounds are iron fenced in front with a stone gate leading up to the Vista view homes! 5812 (larger home) features a classic stone entrance with 20' stone accent wall- 3 story spiral staircase- huge gameroom with full bath and kitchen- formal dining- 2 stone fireplaces- 2 large wrap-a-round balconies- new east & west decks- laminate and tile throughout! Family room, hearth room, breakfast room, sun room, laundry, unique pantries & office in both homes! Both homes have enormous windows for light throughout! 5806 also has 2 stone fireplacess, a grand staircase and a second back staircase, hickory hardwood flooring, large outdoor deck, oversized 3 car garage! Stone paving and massive rock waterfall highlight the swimming pool situated between the homes. Shared entrance splits into 2 driveways with huge shared parking at the top. Your chance to buy these Landmark Benton Homes on Hwy 5! See agent remarks on 5806 delayed occupancy


Rooms

Other Rooms: Formal Living Room | Great Room | Office/Study | Game Room | Sun Room | Laundry | Hearth Room


Room Sizes


Features

Deck
Partially Fenced
Inground Pool
Iron Fence
Dryer Connection-Electric
Water Heater-Electric
Whirlpool/Hot Tub/Spa
Central Vacuum
Walk-In Closet(s)
Built-Ins
Ceiling Fan(s)
Walk-in Shower
Breakfast Bar
Kit Counter-Corian
High Efficiency HVAC>14


Property Inquiry


Map


Neighborhood