$975,000

Call Now: (501) 825-7002

1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
  • MLS Number: 24007567
  • Status Active
  • Approx. Sqft: 4653
  • Bedrooms: 4
  • Full Baths: 3
  • Half Baths: 1
  • Acres: 46.15
  • Lot Size: 46.14 acres
  • Fire Place: None
  • Parking: Garage,Two Car,Auto Door Opener,Side Entry
  • Stories: Two Story
  • 1641 GREENE 424 ROAD
    Marmaduke, AR 72443-0000
  • Subdivision: Not In List
  • Year Built: 2005
  • Elementary School: Marmaduke
  • Middle School: Marmaduke
  • Junior High School: Marmaduke
  • High School: Marmaduke
Courtesy of: IMAGE Realty

1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000
1641 GREENE 424 ROAD Marmaduke, AR 72443-0000

Remarks

Stunning estate on over 46 acres of land, Paved Road and Tree lined paved driveway w/ all underground utilities lead to a large shop and immaculate 2 story home with over 4600 sf 4br, 3.5 bath total, the main floor offers an expansive screened back porch, three large bedrooms, an office and 2.5 baths, large laundry w/built-ins for storage and an Island Kitchen with Corian countertops including stainless built in appliances. Make your way upstairs to enjoy an exercise area/game room and additional living space or theatre room option with a full bath and bedroom.Additionally an over sized two car garage, storm shelter and abundance of storage, This farm is not just a residence it's a retreat, offering a blend of agriculture and upscale living, an ideal setting for those who treasure tranquility and comforts of a well designed home and land layout. Whether you are searching for a peaceful haven or passionate about other options for this land and home, offering a harmonious blend of convenience and country living this property is a must see. Home warranty provided


Rooms

Other Rooms: Great Room | Office/Study | Game Room | Workshop/Craft | Laundry | Media Room/Theater | Safe/Storm Room


Room Sizes


Features





Property Inquiry


Map


Neighborhood