$399,900

Call Now: (501) 825-7002

20073 AR-21 Ponca, AR 72670
  • MLS Number: 24007560
  • Status Active
  • Approx. Sqft: 1456
  • Bedrooms: 3
  • Full Baths: 2
  • Half Baths: 0
  • Acres: 1.56
  • Lot Size: 1.56 Acres M/L
  • Fire Place: Woodburning-Prefab.
  • Parking: Carport,Two Car,Detached
  • Stories: One Story
  • 20073 AR-21
    Ponca, AR 72670
  • Subdivision: Metes & Bounds
  • Year Built: 2009
Courtesy of: Ozark Haven Realty, LLC

20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670
20073 AR-21 Ponca, AR 72670

Remarks

Two Homes near Boxley Valley and the Buffalo National River!!! 3BR-2BA home on 1.56 acres plus a 2BR-2BA mobile with 960 sqft!! The 1,456 sqft main house includes a 8 x 51 covered front porch and 7.5 x 21 covered back porch, handicap accessibility, wood fireplace, two walk-in closets, new roofs in 2022 on both homes. The 2018 mobile is on a permanent foundation with a separate water meter and septic. Property includes rural water, 2 car carports, 20x20 covered sitting area, 10x12 storage building, and a 10x16 storage building with covered porch that is wired for electric, fruit trees, and a chicken coop. On paved road only 5 miles from Boxley Valley church and only 1/4 mile from the National Forest! The homes come fully furnished and are used as nightly rentals currently.


Rooms

Other Rooms: Great Room | In-Law Quarters


Room Sizes

Master Bedroom: 16 x 13.5
Great Room: 27 x 20
Bedroom 2: 11 x 10
Bedroom 3: 11.5 x 11

Features

Deck
Porch
Guest House
Video Surveillance
Washer-Stays
Dryer-Stays
Water Heater-Electric
Walk-In Closet(s)
Ceiling Fan(s)
Furnished


Property Inquiry


Map


Neighborhood